SEOD Accessibility Checked
SEOD accessibility record SEOD-A11Y-2026-02701
seod.comReviewed by SEOD against SEOD Basic Accessibility Standard
Checked
This website met every requirement of the standard at the release below.
SEOD-A11Y-2026-02701VERSION 03
The record
| Domain | seod.com |
|---|---|
| Reviewed release | build 6d9b45b6 |
| Review date | 30 September 2026 |
| Standard | SEOD Basic Accessibility Standard v1.1 |
| Review performed by | SEOD. Reviewer: Ki Yong Lee. |
| Did SEOD build this website? | Yes. SEOD designed, built and maintains this website, so SEOD is reviewing its own work. |
| Browser, operating system and assistive technology | Automated and AI-assisted: Chromium headless shell (Playwright) on Linux, axe-core 4.10.2, accessibility tree through the Chrome DevTools Protocol; B4 reviewed by Claude (Anthropic) from extracted page text. Results reviewed and approved by the named reviewer. |
| Verification URL | https://seod.com/certification/SEOD-A11Y-2026-02701 |
The eight requirements
Every requirement must pass within the scope below. A requirement that has not been tested does not pass. Testing is automated and AI-assisted; the named reviewer reviews the evidence and approves each result. Evidence says how it was produced.
| B1 Automated checksNo unresolved violation from automated accessibility checks (axe-core, WCAG 2.0 to 2.2 A and AA rules) on any scope URL at 1280, 390 and 320 px. | PassScript, not a person: axe-core 4.10.2 (WCAG 2.0 to 2.2 A and AA rules) on all 443 pages at 1280, 390 and 320 px, 1,329 measurements, 0 violations (axe-site-wide-6d9b45b6.json). Retested on live release 5cf4dce5, 30 Sep 2026: the 43 scope URLs at 1280 and 390 px, 0 violations (monitoring run 2026-09-30.json). |
|---|---|
| B2 KeyboardEvery control in scope can be reached and operated by keyboard, with no trap, including the primary journey through confirmation. Tested by a scripted keyboard-only run. | PassScript, not a person: on the 43 URLs every control is reached by Tab (radios by arrow keys within their group) with no trap. On live release 5cf4dce5 (30 Sep 2026) the scripted keyboard journey completed all 14 steps at 1280 and 390 px, and one real send by keyboard reached seod.com's Message received confirmation with focus on it (ax-journey-live.json, real-send.json). Approved by the reviewer 30 Sep 2026. |
| B3 FocusFocus is visible on every focusable element and is not hidden behind sticky or fixed elements. | PassScript, not a person: 4,456 Tab stops on 43 URLs at 1280 and 390 px measured by screenshot, focused against unfocused; every indicator changes by 3:1 or more and none is hidden by the sticky header or contact bar. Two table scroll boxes taller than the screen show the ring on their visible sides. |
| B4 MeaningHeadings, control names, form labels and meaningful image descriptions support understanding. | PassAI-assisted review (Claude) of the headings, control names, labels and image descriptions on all 43 URLs found 7 should-fix items (B4-ai-review-6d9b45b6.md); the fix release corrects them, and the accessibility tree confirms each. 2,602 link names on the 43 URLs: none empty or generic. Approved by the reviewer 30 Sep 2026. |
| B5 ContrastText meets 4.5:1 (3:1 for large text); essential control boundaries, focus indicators and meaningful icons meet 3:1. | PassScript, not a person: rendered-pixel text contrast on 42 pages at 3 widths, 4,670 text nodes, none below 4.5:1 (3:1 large); focus indicators 3:1 or more (B3 run); every form field edge 3:1 or more; the 2 meaningful graphics 12:1 or more; the logo is exempt. |
| B6 Zoom and reflowContent and controls remain usable at 200% zoom and at a 320 CSS px viewport. | PassScript, not a person: in a 320 by 800 px window, and in a 640 by 450 px window at device scale 2 (1280 px at 200% zoom), on 43 URLs: no horizontal scroll, no control off screen, and the menu opens by keyboard with its links in view. 320 px overflow is 0 on all 443 pages. |
| B7 Screen-reader informationAlong the primary journey, including errors and confirmation, every step gives a screen reader the role, name and state it needs, read from the browser accessibility tree. Not a test with a screen reader itself. | PassScripted, not a screen reader: at every step of the Get my Growth Review journey the accessibility tree gives the role, name and state needed, including required fields, the empty-form and bad-email errors, and the named Message received confirmation (ax_journey.py on live release 5cf4dce5, 1280 and 390 px, 30 Sep 2026; the real send confirmation is announced as Message received). Approved by the reviewer 30 Sep 2026. |
| B8 MotionMoving content can be stopped where needed, and reduced-motion preferences are respected. | PassScript, not a person: with reduced motion nothing animates or plays on 42 pages after load or scroll; with motion allowed the 3 hero videos in scope pause from the keyboard (Pause video button) and no endless animation remains. |
What was tested
Only what is listed here was assessed. Other pages, journeys, browsers and assistive technologies are outside the assessed scope.
Primary journey
- Home page (/): move by keyboard to Get my Growth Review and activate it
- Contact page (/contact/?source=home-hero): reach the form by keyboard
- Submit the form empty and confirm the error is announced and focus moves to it
- Fill name and email (phone, interest and message optional) and submit
- Confirmation: /contact/?sent=1 shows Message received
URLs
- /blog/about-review-believe-fake/ template
- /blog/11pm-search-for-home-care/ template
- /industries/auto-repair-marketing-bay-area/ template
- /about/eric-lee/ template
- /blog/ai-phone/ template
- /blog/ai-traffic-decline/ template
- /case-studies/bcd-tofu-house/ template
- /blog/catering/ template
- /blog/how-to-find-a-good-seo-company/ template
- /decisions/ template
- /accessibility/ template
- /blog/getting-cited-by-chatgpt/ template
- /case-studies/gen-korean-bbq/ template
- /case-studies/highlights-and-shadows/ template
- /certification/SEOD-A11Y-2026-02701/ template
- /services/ai-agents/ template
- /404.html template
- /ask-eric/ template
- /blog/ template
- /case-studies/in-sheer-elegance/ template
- /case-studies/ template
- /case-studies/san-francisco-times/ template
- /case-studies/sf-floral/ template
- /field-studies/cuban-kitchen/ template
- / template
- /industries/ template
- /investors/ template
- /locations/san-mateo/ template
- /methodology/ template
- /pricing/website-cost-comparison/ template
- /process/ template
- /reviews/ template
- /services/accessibility/ template
- /services/ai-agents/nonprofit/ template
- /services/dashboards/ template
- /services/get-busy/ template
- /start-here/ template
- /tools/ai-agent-roi-calculator/ template
- /tools/ template
- /tools/local-seo-scorecard/ template
- /tools/schema-generator/ template
- /contact/ journey
- /contact/?sent=1 journey
Limitations
What this is
SEOD Accessibility Checked is SEOD’s own review against SEOD’s published basic standard. It is not a WCAG conformance claim, not ADA compliance, not an independent certification and not a guarantee of accessibility. It is not issued, approved or endorsed by any government agency, the W3C or an accreditation body.
What was not tested
Pages, journeys and states not listed above; browsers other than the one recorded; use of the site with an actual screen reader (VoiceOver, JAWS, NVDA or TalkBack) by a person; testing with people with disabilities. Testing is automated and AI-assisted and a person reviews the results; errors or omissions are possible.
Changes after the review
The result describes the release named above. After a relevant change the affected requirements are retested before the badge can show on the changed site.
Report a problem
If something within the scope above does not work for you, tell us and we will check it against this record.
Record fingerprint (SHA-256): B9DC 41EF E7CE 9B37 D318 15B5 41E8 C196 B13D 8840 8D82 5631 07BA CCCB 9322 1E70 · Canonical record

KEEP WHAT WORKS.
Improve what matters.
SEOD is a Digital Growth Partner. Websites, visibility, conversion and operations, chosen around what your business needs.
Explore how we help SEO, pronounced seh-oh. SEOD’s digital builder.